Coverage Options
Trailer Refrigeration Unit (TRU)
| Term Length (Whichever comes first) | ||
|---|---|---|
| 12 Months | or | 5,000 Hours |
| 24 Months | or | 10,000 Hours |
| 36 Months | or | 15,000 Hours |
| Coverage: Engine, Refrigeration System | ||
Trailer Package
| Term Length | ||
|---|---|---|
| 12 Months | ||
| 24 Months | ||
| 36 Months | ||
| Coverage: Brake System, Tire Inflation System, Suspension | ||
+
TRU / Trailer Combination
| Term Length (Whichever comes first) | ||
|---|---|---|
| 12 Months | or | 5,000 Hours |
| 24 Months | or | 10,000 Hours |
| 36 Months | or | 15,000 Hours |
| Coverage: Contains both TRU and Trailer coverages | ||
Eligibility
- Carrier and Thermo King Brands
- Trailer-mounted Refrigeration Units
- Up to 12 model years or 25,000 Hours
Extra Details
- Equipment can be serviced by any licensed Carrier or Thermo King Repair Shop of your choice
- Warranty is Transferrable
- OEM or remanufactured components can be used